Race 33
TRACER INTERIORS AND CONSTRUCTION
Date: Sunday, 16th September, 2007Time: 03:38pmWeather: Overcast, some blue sky, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 246 | DYNES McCONNELL | BMW M6 | TAURANGA BMW | 8 | 10m07.67 | 1m11.06 | +0.00s |
| 2ND | 51 | GRANT HANNAH | TRIUMPH TR8 | AUCKLAND ACC | 8 | 10m09.17 | 1m08.58 | +1.50s |
| 3RD | 148 | DEAN GOUGH | FORD CAPRI GXL | HAWKES BAY HAWKES B. | 8 | 10m12.71 | 1m12.97 | +5.04s |
| 4TH | 23 | ROB MOSTON | JAGUAR XJ6 | KUMEU JDC | 8 | 10m12.91 | 1m10.77 | +5.24s |
| 5TH | 101 | TONY VUJNOVICH | FORD RS2000 | AUCKLAND ACC | 8 | 10m14.32 | 1m11.78 | +6.65s |
| 6TH | 147 | PETER BARNARD | FORD ESCORT MK1 | AUCKLAND ESCORT | 8 | 10m14.67 | 1m13.74 | +7.00s |
| 7TH | 28 | MICHAEL SEXTON | FORD RS2000 | AUCKLAND TACCOC | 8 | 10m14.81 | 1m11.48 | +7.14s |
| 8TH | 318 | KEN NORTHIN | FORD ESCORT RS2000 | AUCKLAND AUCKLAND | 8 | 10m17.91 | 1m13.45 | +10.24s |
| 9TH | 19 | KERRY CHADDERTON | PORSCHE 911SC | AUCKLAND SCCNZ | 8 | 10m23.05 | 1m14.04 | +15.38s |
| 10TH | 280 | KEN WILLIAMS | MERCEDES 280 CE | AUCKLAND TACCOC | 8 | 10m23.57 | 1m14.69 | +15.90s |
| 11TH | 240 | EARL CRUICKSHANK | DATSUN 240Z | AUCKLAND DATZ | 8 | 10m25.03 | 1m16.66 | +17.36s |
| 12TH | 126 | LAWRENCE PARKER | MERCEDES 500SEC | AUCKLAND AUCK | 8 | 10m27.00 | 1m15.67 | +19.33s |
| 13TH | 102 | LYALL MOORE | BMW 2002 | HAMILTON BMW | 8 | 10m27.93 | 1m15.61 | +20.26s |
| 14TH | 63 | CLIVE TAYLOR | MG MIDGET | AUCKLAND MGCC | 8 | 10m35.00 | 1m15.18 | +27.33s |
| DNF | 755 | PETER BROMLEY | BMW 2002 | HAMILTON BMW | 6 | 7m47.97 | 1m14.98 | +2 laps |
| DNF | 117 | JOHN SAMPSON | FORD CAPRI RS 2600 | AUCKLAND ACC | 1 | 1m54.76 | 1m54.76 | +7 laps |
| 9 | ANDY GALE | PORSCHE 911 CARRERA | AUCKLAND PORSCHE | Did Not Race | ||||
| 31 | EDDIE YORK | JAGUAR XJ6 | AUCKLAND NSCC | Did Not Race | ||||
| 37 | DAVID BROWN | FIAT 131R | HOWICK FIAT CLUB | Did Not Race | ||||
| 39 | JOHN GARTY | PORSCHE 944 S2 | AUCKLAND PORSCHE | Did Not Race | ||||
| 91 | ANTHONY ROSSER | PORSCHE 911 | AUCKLAND PORSCHE | Did Not Race | ||||
| 103 | ROB HALLIDAY | LOTUS CORTINA | MANGAWHAI CANTERBURY | Did Not Race | ||||
| 107 | GRANT CLEGG | BMW 2002 TI ALPINA | AUCKLAND BMW | Did Not Race | ||||
| 112 | ANDY MYGIND | DATSUN 240Z | AUCKLAND DATSUN | Did Not Race | ||||
| 120 | JOHN MUNRO | JAGUAR XJ6 | AUCKLAND MG | Did Not Race | ||||
| 152 | ARTHUR VOWLES | ALFA 1600GT JUNIOR | AUCKLAND ALFA | Did Not Race | ||||
| 161 | BOB GROVE | FORD ESCORT | NORTH SHORE ACC | Did Not Race | ||||
| 231 | RICKY COOPER | DATSUN 240Z | AUCKLAND ACC | Did Not Race | ||||
| 267 | PETER SUTCLIFFE | CORTINA LOTUS | NORTH SHORE NSCC | Did Not Race | ||||
| 321 | PAUL WEATHERLY | ALFA GTV | AUCKLAND ALFA | Did Not Race | ||||
| 910 | SIMON MILLS | ALFA SUD TI | AUCKLAND ALFA | Did Not Race |



