Race 29
ARROW WHEELS SPORTS & GT CHALLENGE SERIES
Date: Sunday, 18th March, 2007Time: 03:08pmWeather: Overcast, some rain, medium light, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | COLOUR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 12 | RACING RAY WILLIAMS | PORSCHE 930 TURBO | IVORY | 8 | 9m26.54 | 1m08.75 | +0.00s |
| 2ND | 88 | BRUCE MANON | FORD RS 2000 | WHITE/BLUE | 8 | 9m26.92 | 1m08.48 | +0.38s |
| 3RD | 80 | DEREK ATKINSON | MORGAN PLUS 8 | RED | 8 | 9m46.51 | 1m10.08 | +19.97s |
| 4TH | 83 | JOHN HONORE | FERARRI 308GTB | RED | 8 | 9m59.00 | 1m12.19 | +32.46s |
| 5TH | 71 | DAVID THOMPSON | FORD ESCORT | GREEN/GOLD | 8 | 10m32.72 | 1m15.00 | +66.18s |
| 6TH | 331 | JOHN HUDSON | BMW 2002 | WHITE | 8 | 10m33.41 | 1m16.36 | +66.87s |
| 7TH | 07 | GORDON LEGGE | BMW E30 | SILVER | 7 | 10m28.20 | 1m24.07 | +1 lap |
| DNF | 120 | JOHN MUNRO | JAGUAR XJ6 | WHITE/BLUE | 4 | 5m15.30 | 1m14.04 | +4 laps |
| 20 | GEOFF SPARKES | TRIUMPH DOLIMITE S | BROWN | Did Not Race | ||||
| 31 | NIGEL PATTERSON | BMW 320I | BLUE | Did Not Race | ||||
| 37 | DAVID BROWN | FIAT 131R | ORANGE | Did Not Race | ||||
| 52 | GREG SUTTON | DATSUN 240Z | WHITE | Did Not Race | ||||
| 101 | TONY VUJNOVICH | FORD RS2000 | RED | Did Not Race | ||||
| 147 | PETER BARNARD | FORD ESCORT MK1 | YELLOW | Did Not Race | ||||
| 152 | WARREN GLASSFORD | BMW 325 E30 | BLACK/SILVER | Did Not Race | ||||
| 198 | JOHN TOMLIN | TRIUMPH 2.5 PI | WHITE | Did Not Race | ||||
| 260 | RON FINDLAY | DATSUN 260Z | WHITE | Did Not Race | ||||
| 267 | PETER SUTCLIFFE | FORD CORTINA | WHITE | Did Not Race | ||||
| 280 | KEN WILLIAMS | MERCEDES 280 CE | GOLD | Did Not Race | ||||
| 695 | ROB DOUGLAS | MORGAN PLUS 8 | GREEN | Did Not Race | ||||
| 770 | GARY MURPHY | BMW M3 | BLUE/YELLOW | Did Not Race | ||||
| 831 | MIKE TUBBS | BMW E36 M3 | WHITE | Did Not Race | ||||
| 924 | ANDY GALE | PORSCHE 924S | RED | Did Not Race |



