Race 26
KUMHO TYRES MUSCLE CARS
Date: Sunday, 18th March, 2007Time: 02:15pmWeather: Overcast, rain, medium breeze, cool, track WET.
| Pos. | No. | Name | Make of Vehicle | COLOUR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 29 | PAUL SINCLAIR | HOLDEN COMMODORE VK | BLUE | 8 | 11m22.78 | 1m10.67 | +0.00s |
| 2ND | 55 | ANDREW SINCLAIR | HOLDEN COMMODORE | WHITE/BLUE | 8 | 11m24.22 | 1m14.82 | +1.44s |
| 3RD | 444 | JASON COWAN-RAITI | FORD FALCON COUPE | RED | 8 | 11m33.68 | 1m19.22 | +10.90s |
| 4TH | 35 | 8 | 11m35.26 | 1m19.84 | +12.48s | |||
| 5TH | 6 | PAUL TREADAWAY | HOLDEN COMMODORE | YELLOW | 8 | 11m41.02 | 1m23.82 | +18.24s |
| 6TH | 306 | DENNIS GOBLE | MUSTANG | MAROON | 8 | 11m42.73 | 1m20.89 | +19.95s |
| 7TH | 121 | GLENN HUMPHREYS | FORD FALCON GT | ORANGE | 8 | 11m44.20 | 1m19.89 | +21.42s |
| 8TH | 70 | JOHN COLEBOURNE | HOLDEN COMMODORE | ORANGE | 8 | 11m44.45 | 1m12.93 | +21.67s |
| 9TH | 28 | MURRAY BROWN | CAMARO Z28 | YELLOW | 8 | 11m45.97 | 1m14.66 | +23.19s |
| 10TH | 5 | BILLY DUNN | CHEV CAMARO | BLUE | 8 | 11m55.46 | 1m17.80 | +32.68s |
| 11TH | 21 | STEVE HILDRED | HOLDEN MONARO | RED | 8 | 11m55.70 | 1m16.06 | +32.92s |
| 12TH | 17 | JUSTIN BUTCHER | FALCON XE | GREEN | 8 | 11m58.79 | 1m17.87 | +36.01s |
| 13TH | 10 | MIKE OLDHAM | FALCON COBRA | WHITE | 8 | 12m01.92 | 1m21.25 | +39.14s |
| 14TH | 65 | RICHARD GATWARD | SHELBY MUSTANG | BLUE | 8 | 12m06.69 | 1m14.44 | +43.91s |
| 15TH | 1 | RHYS MOUNTFORT | HOLDEN COMMODORE VN | RED | 8 | 12m08.98 | 1m16.09 | +46.20s |
| 16TH | 82 | GREG CUTTTANCE | FORD FALCON | GREEN | 8 | 12m13.06 | 1m27.03 | +50.28s |
| 17TH | 148 | TONY BOYDEN | CHEVROLET CAMARO | RED | 8 | 12m14.41 | 1m18.87 | +51.63s |
| 18TH | 27 | ELLIOTT CRAWFORD | CHEV CORVETTE | BLUE | 8 | 12m17.29 | 1m16.31 | +54.51s |
| 19TH | 208 | ROSS FRANCIS | FORD FALCON XT GT | GOLD | 8 | 12m17.45 | 1m25.02 | +54.67s |
| 20TH | 377 | GREG HONNOR | FORD MUSTANG | RED | 8 | 12m20.63 | 1m18.92 | +57.85s |
| 21ST | 191 | GREG EDWARDS | HOLDEN TORANA | BLACK/YELLOW/GREEN | 8 | 12m24.64 | 1m23.82 | +61.86s |
| 22ND | 31 | ALAN PEARCE | HOLDEN COMMODORE | RED | 8 | 12m25.70 | 1m20.66 | +62.92s |
| 23RD | 34 | JEFF WALKER | TORANA L34 | YELLOW | 8 | 12m35.81 | 1m26.64 | +73.03s |
| 24TH | 86 | BRUCE EKDAHL | FORD MUSTANG | GREEN | 8 | 12m36.63 | 1m21.85 | +73.85s |
| 25TH | 46 | BRUCE KETT | HOLDEN COMMODORE SS | RED | 8 | 12m42.01 | 1m23.47 | +79.23s |
| 26TH | 47 | MANDY SINCLAIR | HOLEN COMMODORE | WHITE/BLUE | 7 | 11m23.94 | 1m25.72 | +1 lap |
| DNF | 69 | COLIN SARGISON | HOLDEN HQ | YELLOW | 5 | 8m13.45 | 1m22.02 | +3 laps |
| 14 | BRETT WALKER | MUSTANG BOSS 302 | ORANGE | Did Not Race | ||||
| 19 | ROSS GOLDING | COMMODORE VK | RED | Did Not Race | ||||
| 40 | BRENT ADDIS | DATSUN 240Z | BLUE | Did Not Race | ||||
| 45 | BRUCE McRAE | HOLDEN MONARO GTS | GREEN | Did Not Race | ||||
| 48 | GRAHAM CARGILL | VALIANT CHARGER | RED | Did Not Race | ||||
| 49 | BRETT DAVY | VALIANT CHARGER | ORANGE | Did Not Race | ||||
| 52 | GREG SUTTON | DATSUN 240Z | WHITE | Did Not Race | ||||
| 140 | STEVE MELHUISH | HOLDEN COMMODORE | GREEN | Did Not Race | ||||
| 165 | RUSSELL THOMAS | FORD MUSTANG | BLUE | Did Not Race | ||||
| 260 | RON FINDLAY | DATSUN 260Z | WHITE | Did Not Race | ||||
| 346 | DAVID O'LEARY | HOLDEN TORANA SLR | GREEN | Did Not Race | ||||
| 500 | TIM LA TROBE | MERCEDES 500EC | BLACK | Did Not Race |



