Race 21
ARROW WHEELS SPORTS & GT CHALLENGE SERIES
Date: Sunday, 18th March, 2007Time: 11:55amWeather: Overcast, light rain, light breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | COLOUR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 12 | RACING RAY WILLIAMS | PORSCHE 930 TURBO | IVORY | 8 | 10m48.33 | 1m06.80 | +0.00s |
| 2ND | 695 | ROB DOUGLAS | MORGAN PLUS 8 | GREEN | 8 | 10m56.39 | 1m12.61 | +8.06s |
| 3RD | 71 | DAVID THOMPSON | FORD ESCORT | GREEN/GOLD | 8 | 11m03.73 | 1m13.52 | +15.40s |
| 4TH | 101 | TONY VUJNOVICH | FORD RS2000 | RED | 8 | 11m03.90 | 1m14.88 | +15.57s |
| 5TH | 52 | GREG SUTTON | DATSUN 240Z | WHITE | 8 | 11m13.08 | 1m12.82 | +24.75s |
| 6TH | 198 | JOHN TOMLIN | TRIUMPH 2.5 PI | WHITE | 8 | 11m17.48 | 1m16.80 | +29.15s |
| 7TH | 88 | BRUCE MANON | FORD RS 2000 | WHITE/BLUE | 8 | 11m21.04 | 1m07.69 | +32.71s |
| 8TH | 83 | JOHN HONORE | FERARRI 308GTB | RED | 8 | 11m24.94 | 1m13.99 | +36.61s |
| 9TH | 120 | JOHN MUNRO | JAGUAR XJ6 | WHITE/BLUE | 8 | 11m25.33 | 1m19.09 | +37.00s |
| 10TH | 26 | 8 | 12m04.80 | 1m23.05 | +76.47s | |||
| 11TH | 07 | GORDON LEGGE | BMW E30 | SILVER | 8 | 12m18.08 | 1m22.67 | +89.75s |
| DNF | 924 | ANDY GALE | PORSCHE 924S | RED | 5 | 7m00.44 | 1m14.85 | +3 laps |
| DNF | 80 | DEREK ATKINSON | MORGAN PLUS 8 | RED | 4 | 5m50.65 | 1m11.19 | +4 laps |
| 20 | GEOFF SPARKES | TRIUMPH DOLIMITE S | BROWN | Did Not Race | ||||
| 31 | NIGEL PATTERSON | BMW 320I | BLUE | Did Not Race | ||||
| 37 | DAVID BROWN | FIAT 131R | ORANGE | Did Not Race | ||||
| 44 | ANDY TURPIN | JAGUAR XJS | SILVER | Did Not Race | ||||
| 147 | PETER BARNARD | FORD ESCORT MK1 | YELLOW | Did Not Race | ||||
| 152 | WARREN GLASSFORD | BMW 325 E30 | BLACK/SILVER | Did Not Race | ||||
| 260 | RON FINDLAY | DATSUN 260Z | WHITE | Did Not Race | ||||
| 267 | PETER SUTCLIFFE | FORD CORTINA | WHITE | Did Not Race | ||||
| 280 | KEN WILLIAMS | MERCEDES 280 CE | GOLD | Did Not Race | ||||
| 331 | JOHN HUDSON | BMW 2002 | WHITE | Did Not Race | ||||
| 770 | GARY MURPHY | BMW M3 | BLUE/YELLOW | Did Not Race | ||||
| 831 | MIKE TUBBS | BMW E36 M3 | WHITE | Did Not Race |



