Race 17
TRACER SERIES
Date: Sunday, 18th March, 2007Time: 10:47amWeather: Cloudy, some sun, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | COLOUR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 120 | JOHN MUNRO | JAGUAR XJ6 | WHITE/BLUE | 8 | 11m08.81 | 1m11.94 | +0.00s |
| 2ND | 778 | REX FERRALL | TRIUMPH TR8 | BLACK | 8 | 11m09.41 | 1m10.81 | +0.60s |
| 3RD | 51 | GRANT HANNAH | TRIUMPH TR8 | WHITE | 8 | 11m10.27 | 1m09.91 | +1.46s |
| 4TH | 280 | KEN WILLIAMS | MERCEDES 280 CE | GOLD | 8 | 11m11.62 | 1m13.59 | +2.81s |
| 5TH | 118 | GARETH SAMPSON | FORD RS 2000 | WHITE | 8 | 11m12.35 | 1m14.40 | +3.54s |
| 6TH | 231 | RICKY COOPER | DATSUN 240Z | ORANGE | 8 | 11m13.23 | 1m15.10 | +4.42s |
| 7TH | 695 | ROB DOUGLAS | MORGAN PLUS 8 | GREEN | 8 | 11m14.25 | 1m10.13 | +5.44s |
| 8TH | 126 | LAWRENCE PARKER | MERCEDES 500EC | BLUE | 8 | 11m15.31 | 1m13.39 | +6.50s |
| 9TH | 755 | PETER BROMLEY | BMW 2002 | GREEN | 8 | 11m17.77 | 1m15.36 | +8.96s |
| 10TH | 101 | TONY VUJNOVICH | FORD RS2000 | RED | 8 | 11m19.01 | 1m13.71 | +10.20s |
| 11TH | 117 | JOHN SAMPSON | FORD CAPRI RS 2600 | BLUE/WHITE | 8 | 11m20.26 | 1m12.99 | +11.45s |
| 12TH | 103 | ROB HALLIDAY | LOTUS CORTINA | WHITE/GREEN | 8 | 11m22.91 | 1m15.17 | +14.10s |
| 13TH | 267 | PETER SUTCLIFFE | FORD CORTINA | WHITE | 8 | 11m24.09 | 1m14.30 | +15.28s |
| 14TH | 323 | CHARLES DEMPSEY | BMW 323I | GOLD | 8 | 11m27.45 | 1m14.99 | +18.64s |
| 15TH | 90 | BRUCE CARTER | MORRIS MINI | RED | 8 | 11m29.98 | 1m14.33 | +21.17s |
| 16TH | 107 | GRANT CLEGG | BMW 2002 TII | RED | 8 | 11m30.98 | 1m15.43 | +22.17s |
| 17TH | 1 | TONY LYNCH | VAUXHALL CHEVETTE | YELLOW | 8 | 11m31.95 | 1m14.08 | +23.14s |
| 18TH | 924 | ANDY GALE | PORSCHE 924S | RED | 8 | 11m32.91 | 1m14.00 | +24.10s |
| DNF | 152 | ARTHUR VOWLES | ALFA 1600GT JUNIOR | RED/WHITE | 5 | 6m35.21 | 1m13.32 | +3 laps |
| DNF | 147 | PETER BARNARD | FORD ESCORT MK1 | YELLOW | 2 | 2m55.31 | 1m14.97 | +6 laps |
| DNF | 142 | 1 | 1m30.90 | 1m30.90 | +7 laps | |||
| DNF | 161 | BOB GROVE | FORD ESCORT | RED/GOLD | 1 | 1m40.63 | 1m40.63 | +7 laps |
| 37 | DAVID BROWN | FIAT 131R | ORANGE | Did Not Race | ||||
| 44 | GEORGE OPOCZYNSKI | VOLVO 144 | WHITE | Did Not Race | ||||
| 63 | CLIVE TAYLOR | MG MIDGET | BLUE | Did Not Race | ||||
| 71 | DAVID THOMPSON | FORD ESCORT | GREEN/GOLD | Did Not Race |



