Race 31
TRACER SERIES
Date: Sunday, 28th January, 2007Time: 04:13pm
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 100 | MIKE JOHN | VAUXHALL VIVA GT | 8 | 10m14.19 | 1m13.28 | +0.00s |
| 2ND | 1 | TONY LYNCH | VAUXHALL CHEVETTE | 8 | 10m14.37 | 1m12.91 | +0.18s |
| 3RD | 778 | REX FERRALL | TRIUNPH TR8 | 8 | 10m16.51 | 1m11.15 | +2.32s |
| 4TH | 51 | GRANT HANNAH | TRIUMPH TR8 | 8 | 10m17.16 | 1m11.29 | +2.97s |
| 5TH | 924 | ANDY GALE | PORSCHE 924S | 8 | 10m20.01 | 1m12.33 | +5.82s |
| 6TH | 280 | KEN WILLIAMS | MERCEDES 280 CE | 8 | 10m23.29 | 1m12.59 | +9.10s |
| 7TH | 105 | BEN THOMSON | ALFA GUILIA TI | 8 | 10m23.55 | 1m11.52 | +9.36s |
| 8TH | 147 | PETER BARNARD | FORD ESCORT MK1 | 8 | 10m25.96 | 1m14.64 | +11.77s |
| 9TH | 60 | CHRIS FRASER | MORGAN PLUS 8 | 8 | 10m27.71 | 1m11.96 | +13.52s |
| 10TH | 695 | 8 | 10m27.94 | 1m11.43 | +13.75s | ||
| 11TH | 107 | GRANT CLEGG | BMW 2002 TII | 8 | 10m29.33 | 1m13.14 | +15.14s |
| 12TH | 90 | BRUCE CARTER | MORRIS MINI | 8 | 10m29.73 | 1m14.41 | +15.54s |
| 13TH | 55 | MARK GLIDDEN | PORSCHE 911SC | 8 | 10m30.13 | 1m13.62 | +15.94s |
| 14TH | 323 | CHARLES DEMPSEY | BMW 323I | 8 | 10m30.93 | 1m12.11 | +16.74s |
| 15TH | 39 | JOHN GARTY | PORSCHE | 8 | 10m31.38 | 1m10.58 | +17.19s |
| 16TH | 126 | LAWRENCE PARKER | 8 | 10m35.81 | 1m14.09 | +21.62s | |
| 17TH | 63 | CLIVE TAYLOR | MG MIDGET | 8 | 10m38.21 | 1m14.48 | +24.02s |
| 18TH | 138 | ROSS HANNAH | MGB | 8 | 10m49.45 | 1m15.52 | +35.26s |
| 19TH | 74 | JOHN COURTNEY | LOTUS CORTINA | 8 | 10m55.60 | 1m20.08 | +41.41s |
| 12 | MARK BURNEY | RADICAL PROSPORT | Did Not Race | ||||
| 16 | JOHN STONE | Did Not Race | |||||
| 20 | GEOFF SPARKES | TRIUMPH DOLIMITE S | Did Not Race | ||||
| 23 | ROB MOSTON | JAGUAR XJ6 | Did Not Race | ||||
| 24 | JEFF LOWRY | PORSCHE | Did Not Race | ||||
| 28 | MIKE SEXTON | FORD RS2000 | Did Not Race | ||||
| 31 | EDDIE YORK | JAGUAR XJ6 | Did Not Race | ||||
| 37 | DAVID BROWN | FIAT 131R | Did Not Race | ||||
| 77 | WARWICK MORTIMER | HOLDEN TORANA XU1 | Did Not Race | ||||
| 101 | TONY VUJNOVICH | FORD RS2000 | Did Not Race | ||||
| 152 | ARTHUR VOWLES | ALFA 1600GT JUNIOR | Did Not Race | ||||
| 177 | JIM WALLACE | BMW | Did Not Race | ||||
| 231 | RICKY COOPER | DATSUN | Did Not Race | ||||
| 267 | PETER SUTCLIFFE | FORD CORTINA | Did Not Race | ||||
| 321 | PAUL WEATHERLY | ALFA GTV | Did Not Race | ||||
| 333 | ROGAN HAMPSON | OHLSEN COBRA | Did Not Race | ||||
| 500 | TIM LA TROBE | MERCEDES 500EC | Did Not Race | ||||
| 755 | PETER BROMLEY | BMW 2002 | Did Not Race | ||||
| 935 | ANDY TYLER | PORSCHE | Did Not Race |


