Race 05
MALCOVE SPORT SUPER GT's
Date: Saturday, 27th January, 2007Time: 03:33pm
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 12 | RACING RAY WILLIAMS | PORSCHE GT2 | 6 | 6m57.74 | 0m59.45 | +0.00s |
| 2ND | 4 | HARRY DODSON | NISSAN SKYLINE | 6 | 6m58.97 | 1m00.93 | +1.23s |
| 3RD | 8 | CARL HANSEN | TVR TUSCAN | 6 | 6m59.72 | 0m57.81 | +1.98s |
| 4TH | 346 | DAVID O'LEARY | HOLDEN TORANA SLR | 6 | 7m00.35 | 1m06.21 | +2.61s |
| 5TH | 27 | ELLIOT CRAWFORD | CORVETTE | 6 | 7m00.70 | 1m04.35 | +2.96s |
| 6TH | 7 | JOHN RAE | CHEV CAMARO | 6 | 7m01.19 | 0m58.85 | +3.45s |
| 7TH | 10 | RON VAN ZANTVOORT | NISSAN SILVIA S15 | 6 | 7m01.33 | 1m01.84 | +3.59s |
| 8TH | 121 | JASON LEIFTING | 6 | 7m01.54 | 0m57.81 | +3.80s | |
| 9TH | 89 | BRENDON MOORE | HOLDEN COMMODORE | 6 | 7m01.68 | 1m03.96 | +3.94s |
| 10TH | 14 | NICK CHESTER | MITSIBUSHI EVO11 | 6 | 7m01.96 | 1m00.66 | +4.22s |
| 11TH | 88 | GRANT HOHAIA | TOYOTA LEVIN | 6 | 7m04.44 | 1m02.66 | +6.70s |
| 12TH | 935 | ANDY TYLER | PORSCHE 935 R | 6 | 7m09.59 | 1m05.84 | +11.85s |
| 13TH | 43 | ROSS CALGHER | DODGE VIPER GTS | 6 | 7m10.45 | 1m05.74 | +12.71s |
| 14TH | 9 | BILL FULFORD | PORSCHE LE MANS TURB | 6 | 7m10.68 | 0m59.73 | +12.94s |
| 15TH | 39 | JOHN GARTY | PORSCHE 944 S2 | 6 | 7m12.98 | 1m10.32 | +15.24s |
| 16TH | 912 | PAUL HALFORD | MASERATI TROFEO | 6 | 7m13.39 | 1m06.84 | +15.65s |
| 17TH | 54 | MARK GARDNER | FRASER 7 | 6 | 7m14.50 | 1m06.42 | +16.76s |
| 18TH | 53 | NIGEL SNOW | NISSAN 300Z | 6 | 7m17.51 | 1m03.67 | +19.77s |
| 19TH | 24 | JEFF LOWREY | PORSCHE CARRARA 3.2 | 6 | 7m17.67 | 1m09.38 | +19.93s |
| 20TH | 11 | MIKE DIAS | HSV SV89 | 6 | 7m20.96 | 1m07.88 | +23.22s |
| DNF | 59 | TONY GORDON | CHEV CORVETTE | 4 | 4m52.13 | 1m03.23 | +2 laps |
| 18 | KEVIN CANTWELL | PORSCHE 911 CUP CAR | Did Not Race | ||||
| 19 | PHILIP JOSEPHS | WILCO SPRINT | Did Not Race | ||||
| 20 | DAVID O'LEARY | HOLDEN TORANA SLR | Did Not Race | ||||
| 22 | JASON LIEFTING | SUBARU WRX | Did Not Race | ||||
| 44 | ADRIEN DE CROY | NISSAN SKYLINE | Did Not Race | ||||
| 45 | PETER WIESER | TVR CHIMAERA | Did Not Race | ||||
| 77 | ROGER PHILLIPS | LOTUS EXIGE | Did Not Race |


