Practice 04A
ARROW WHEELS SPORTS & GT CHALLENGE SERIES
Date: Saturday, 27th January, 2007Time: 11:23am
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 88 | BRUCE MANON | FORD RS 2000 | 6 | 7m23.70 | 1m06.18 | +0.00s |
| 2ND | 80 | DEREK ATKINSON | MORGAN PLUS 8 | 6 | 7m25.07 | 1m08.11 | +1.93s |
| 3RD | 52 | GREG SUTTON | DATSUN 240Z | 5 | 6m24.63 | 1m09.01 | +2.83s |
| 4TH | 44 | ANDREW TURPIN | JAG | 6 | 7m52.72 | 1m10.38 | +4.20s |
| 5TH | 06 | DEREK CECIL | FORD SIERRIA | 6 | 7m49.44 | 1m10.46 | +4.28s |
| 6TH | 19 | EDDIE BERESFORD | ALFA SUD TI | 6 | 7m51.35 | 1m10.59 | +4.41s |
| 7TH | 832 | MIKE TUBBS | BMW | 5 | 6m21.46 | 1m10.86 | +4.68s |
| 8TH | 60 | CHRIS FRASER | MORGAN PLUS 8 | 6 | 7m59.05 | 1m11.45 | +5.27s |
| 9TH | 50 | WARREN GLASSFORD | BMW 325 E30 | 6 | 7m50.28 | 1m11.95 | +5.77s |
| 10TH | 260 | RON FINDLAY | DATSUN 260Z | 6 | 8m01.28 | 1m12.39 | +6.21s |
| 11TH | 924 | ANDY GALE | PORSCHE 924S | 6 | 8m10.08 | 1m12.81 | +6.63s |
| 12TH | 280 | KEN WILLIAMS | MERCEDES 280 CE | 6 | 8m00.45 | 1m13.19 | +7.01s |
| 13TH | 101 | TONY VUJNOVICH | FORD RS2000 | 4 | 5m30.93 | 1m13.28 | +7.10s |
| 14TH | 28 | MARK JOBLIN | VAN DIEMEN | 4 | 5m30.52 | 1m13.91 | +7.73s |
| 15TH | 246 | TONY OLISSOFF | ALFA SUD TI | 4 | 5m33.18 | 1m13.94 | +7.76s |
| 16TH | 83 | JOHN HONORE | FERARRI 308GTB | 6 | 7m57.81 | 1m14.31 | +8.13s |
| 17TH | 77 | WARWICK MORTIMER | HOLDEN TORANA XU1 | 4 | 5m36.98 | 1m15.07 | +8.89s |
| 18TH | 267 | PETER SUTCLIFFE | FORD CORTINA | 5 | 6m59.09 | 1m15.33 | +9.15s |
| 19TH | 121 | CRAIG HOWSER | FORD ESCORT | 6 | 8m18.73 | 1m16.19 | +10.01s |
| 20TH | 831 | NIGEL PATERSON | BMW320I | 6 | 8m12.03 | 1m17.75 | +11.57s |
| 21ST | 20 | GEOFF SPARKES | TRIUMPH DOLIMITE S | 5 | 7m16.79 | 1m18.03 | +11.85s |
| 22ND | 198 | JOHN TOMLIN | TRIUMPH 2.5 PI | 2 | 3m07.11 | 1m18.56 | +12.38s |
| 23RD | 7 | JOHN RHODES | ALFA SPRINT | 5 | 7m24.52 | 1m20.90 | +14.72s |
| 1 | ROGER WILLIAMS | MERCEDES 450SL | Did Not Practice | ||||
| 2 | DAVID O'LEARY | HOLDEN TORANA SLR | Did Not Practice | ||||
| 12 | RACING RAY WILLIAMS | PORSCHE 930 TURBO | Did Not Practice | ||||
| 16 | DOUGAL MacGIBBON | BMW 635 CSI | Did Not Practice | ||||
| 24 | JEFF LOWREY | PORSCHE CARRARA3.2 | Did Not Practice | ||||
| 51 | GRANT HANNAH | TRIUMPH TR8 | Did Not Practice | ||||
| 55 | MARK GLIDDEN | PORSCHE 911SC | Did Not Practice | ||||
| 130 | ROD HEMMINGS | TVR3000M | Did Not Practice | ||||
| 147 | PETER BARNARD | FORD ESCORT MK1 | Did Not Practice | ||||
| 177 | JIM WALLACE | BMW M3 | Did Not Practice | ||||
| 213 | DAVE MALLIN | MGB GT | Did Not Practice | ||||
| 331 | JOHN HUDSON | BMW 2002 | Did Not Practice | ||||
| 695 | ROB DOUGLAS | MORGAN PLUS 8 | Did Not Practice | ||||
| 935 | ANDY TYLER | PORSCHE 935 R | Did Not Practice |
Notices
Red flag displayed at 8m10s


