Race 06
POST CL: JUN: PRE89 F2 & 3, SEN: PRE82, PRE95 F1, PRE89 F1
Date: Sunday, 25th September, 2022Time: 01:40pmWeather: Sunny, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 723 | JORDAN BURLEY | HONDA VFR750 | 1987 NGARUAWAHIA | 6 | 7m48.10 | 1m15.97 | +0.00s |
| 2ND | 78 | GLEN CONROY | HARLEY DAVIDSON 1250 | 1991 TE PUKE | 6 | 7m57.86 | 1m17.67 | +9.76s |
| 3RD | 164 | MARK HATTON | YAMAHA FOR 1000 | 1988 HAMILTON | 6 | 8m04.60 | 1m18.73 | +16.50s |
| 4TH | 731 | GERARD PIJFERS | SUZUKI 250 | 1991 HAMILTON | 6 | 8m19.25 | 1m21.33 | +31.15s |
| 5TH | 213 | GEOFF IRVING | KAWASAKI ZXR400 H | 1989 WAIUKU | 6 | 8m21.78 | 1m22.13 | +33.68s |
| 6TH | 115 | SHANE ROSS | SUZUKI GSX1000ET | 1981 TE AROHA | 6 | 8m43.96 | 1m24.65 | +55.86s |
| 94 | GAVIN BRINDLE | SUZUKI GSXR750 | 1996 AUCKLAND | Did Not Race | ||||
| 599 | SHANE PERCY | YAMAHA FZR 600 | 1989 RAWENE | Did Not Race |



