Race 11
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 02:57pmWeather: Overcast, medium breeze, cool, track wet.
LAMBOURNE, AARON
KAWA. NINJA 250 2010
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:45.64 | 1:45.64 | |
| 2 | 1:39.52 | 3:25.16 | |
| 3 | 1:38.14 | 5:03.30 | |
| 4 | 1:37.80 | 6:41.10 | * |
| 5 | 1:38.23 | 8:19.33 | |
| 6 | 1:38.57 | 9:57.90 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



