Practice 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 10:45amWeather: Overcast, medium breeze, cool, track wet.
TAURI, JON-MICHAEL
HYOSUNG GTR250 2008
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:14.68 | 2:14.68 | |
| 2 | 1:50.82 | 4:05.50 | |
| 3 | 1:45.75 | 5:51.25 | |
| 4 | 1:44.04 | 7:35.29 | |
| 5 | 1:44.08 | 9:19.37 | |
| 6 | 1:42.59 | 11:01.96 | |
| 7 | 1:43.11 | 12:45.07 | |
| 8 | 1:42.03 | 14:27.10 | * |
| 9 | 1:43.45 | 16:10.55 | |
| 10 | 1:43.28 | 17:53.83 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



