Practice 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 10:45amWeather: Overcast, medium breeze, cool, track wet.
THOMSON, EAMON
HYOSUNG GTR250 2009
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:14.01 | 2:14.01 | |
| 2 | 1:58.19 | 4:12.20 | |
| 3 | 1:56.26 | 6:08.46 | |
| 4 | 1:55.23 | 8:03.69 | |
| 5 | 1:54.09 | 9:57.78 | |
| 6 | 1:53.39 | 11:51.17 | |
| 7 | 1:51.58 | 13:42.75 | |
| 8 | 1:51.33 | 15:34.08 | |
| 9 | 1:50.54 | 17:24.62 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



