Practice 05
SHOEI JUNIOR
Date: Sunday, 11th September, 2016Time: 10:19amWeather: Sunny, no cloud, light breeze, cold, track dry.
TAURI, JON-MICHAEL
HYOSUNG GTR250
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:54.61 | 1:54.61 | |
| 2 | 1:33.89 | 3:28.50 | |
| 3 | 1:30.54 | 4:59.04 | * |
| 4 | 1:30.86 | 6:29.90 | |
| 5 | 1:31.96 | 8:01.86 | |
| 6 | 1:30.78 | 9:32.64 | |
| 7 | 1:31.93 | 11:04.57 | |
| 8 | 1:31.11 | 12:35.68 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



