Practice 05
SHOEI JUNIOR
Date: Sunday, 11th September, 2016Time: 10:19amWeather: Sunny, no cloud, light breeze, cold, track dry.
PATCHETT, MICHAEL
HYOSUNG GTR250
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:58.42 | 1:58.42 | |
| 2 | 1:32.86 | 3:31.28 | |
| 3 | 1:31.37 | 5:02.65 | |
| 4 | 1:29.99 | 6:32.64 | |
| 5 | 1:28.83 | 8:01.47 | |
| 6 | 1:27.70 | 9:29.17 | |
| 7 | 1:29.68 | 10:58.85 | |
| 8 | 1:26.96 | 12:25.81 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



