Practice 05
SHOEI JUNIOR
Date: Sunday, 11th September, 2016Time: 10:19amWeather: Sunny, no cloud, light breeze, cold, track dry.
RYAN, THOMAS
HYOSUNG GTR250
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:55.54 | 1:55.54 | |
| 2 | 1:35.52 | 3:31.06 | |
| 3 | 1:31.96 | 5:03.02 | |
| 4 | 1:32.02 | 6:35.04 | |
| 5 | 1:31.04 | 8:06.08 | |
| 6 | 1:30.63 | 9:36.71 | * |
| 7 | 1:30.94 | 11:07.65 | |
| 8 | 1:30.92 | 12:38.57 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



