Race 13
BOYD MOTORCYCLES SUPERMOTO
Date: Sunday, 8th May, 2016Time: 02:35pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 62 | SCOTT, CRAIG | HONDA CRF450 2002 | 6 | 7m40.19 | 1m15.67 | +0.00s |
| 2ND | 45 | BOYD, HAMISH | YAMAHA YZF450 2014 | 6 | 7m41.36 | 1m15.48 | +1.17s |
| 3RD | 4 | ANDREWS, CHRIS | KTM SMR450 2009 | 6 | 7m42.02 | 1m15.80 | +1.83s |
| 4TH | 40 | HIRINI, TONY | HONDA CRF450 2008 | 6 | 7m43.09 | 1m16.10 | +2.90s |
| 5TH | 82 | ANTONY, RORY | YAMAHA YZF450 2010 | 6 | 7m43.30 | 1m15.79 | +3.11s |
| 6TH | 165 | BURY, WILLIAM | SUZUKI RMZ450 2013 | 6 | 7m56.39 | 1m17.83 | +16.20s |
| 7TH | 5 | OLIVER, MARK | HONDA CRF450 2009 | 6 | 8m05.73 | 1m19.07 | +25.54s |
| 8TH | 88 | RIDLEY, GRANT | HUSKY 450 2015 | 6 | 8m06.11 | 1m19.36 | +25.92s |
| 9TH | 42 | JESSOP, ALAN | YAMAHA YZF450 2011 | 6 | 8m17.44 | 1m21.54 | +37.25s |
| DNF | 70 | BATEMAN, SEAN | HUSQVARNA SMR450 '08 | 3 | 3m58.76 | 1m17.15 | +3 laps |
| DNF | 361 | MAVIDER, JUSTIN | YAMAHA 450 2008 | 1 | 1m37.62 | 1m37.62 | +5 laps |
| 60 | BOYD, GREG | KTM 690 DUKE 2012 | Did Not Race |



