Race 12
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 02:16pmWeather: Overcast, light breeze, cool, track dry.
HEDGES, CHARLES
HYOSUNG GTR250 2007
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:39.65 | 1:39.65 | |
| 2 | 1:33.48 | 3:13.13 | |
| 3 | 1:30.35 | 4:43.48 | * |
| 4 | 1:30.69 | 6:14.17 | |
| 5 | 1:30.47 | 7:44.64 | |
| 6 | 1:30.73 | 9:15.37 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



