Race 07
BOYD MOTORCYCLES SUPERMOTO
Date: Sunday, 8th May, 2016Time: 01:00pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 62 | SCOTT, CRAIG | HONDA CRF450 2002 | 6 | 7m42.22 | 1m15.94 | +0.00s |
| 2ND | 4 | ANDREWS, CHRIS | KTM SMR450 2009 | 6 | 7m42.48 | 1m16.08 | +0.26s |
| 3RD | 45 | BOYD, HAMISH | YAMAHA YZF450 2014 | 6 | 7m43.12 | 1m15.88 | +0.90s |
| 4TH | 40 | HIRINI, TONY | HONDA CRF450 2008 | 6 | 7m46.85 | 1m16.37 | +4.63s |
| 5TH | 82 | ANTONY, RORY | YAMAHA YZF450 2010 | 6 | 7m47.07 | 1m16.04 | +4.85s |
| 6TH | 165 | BURY, WILLIAM | SUZUKI RMZ450 2013 | 6 | 7m52.82 | 1m17.40 | +10.60s |
| 7TH | 70 | BATEMAN, SEAN | HUSQVARNA SMR450 '08 | 6 | 7m57.76 | 1m17.98 | +15.54s |
| 8TH | 5 | OLIVER, MARK | HONDA CRF450 2009 | 6 | 8m00.70 | 1m18.57 | +18.48s |
| 9TH | 88 | RIDLEY, GRANT | HUSKY 450 2015 | 6 | 8m11.26 | 1m20.56 | +29.04s |
| 10TH | 42 | JESSOP, ALAN | YAMAHA YZF450 2011 | 6 | 8m11.81 | 1m20.89 | +29.59s |
| DNF | 361 | MAVIDER, JUSTIN | YAMAHA 450 2008 | 1 | 1m38.32 | 1m38.32 | +5 laps |
| 60 | BOYD, GREG | KTM 690 DUKE 2012 | Did Not Race |



