Race 06
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 12:45pmWeather: Sunny, some cloud, light breeze, cool, track dry.
O'NEILL, KIERAN
KAWASAKI KR150 2002
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:31.61 | 1:31.61 | |
| 2 | 1:25.64 | 2:57.25 | |
| 3 | 1:24.62 | 4:21.87 | |
| 4 | 1:24.60 | 5:46.47 | |
| 5 | 1:24.62 | 7:11.09 | |
| 6 | 1:24.55 | 8:35.64 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



