Practice 06
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 10:52amWeather: Sunny, cloudy, light breeze, cool, track dry.
HEDGES, CHARLES
HYOSUNG GTR250 2007
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:50.06 | 1:50.06 | |
| 2 | 1:34.00 | 3:24.06 | |
| 3 | 1:33.45 | 4:57.51 | |
| 4 | 1:33.47 | 6:30.98 | |
| 5 | 1:33.49 | 8:04.47 | |
| 6 | 1:32.47 | 9:36.94 | |
| 7 | 1:31.49 | 11:08.43 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



