Race 07
SENIOR
Date: Sunday, 19th July, 2015Time: 12:46pmWeather: Sunny, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 294 | STEVE BRIDGE | KAWASAKI ZX6R | 2008 HAMILTON | 6 | 7m00.24 | 1m08.75 | +0.00s |
| 2ND | 96 | JARED LOVE | HONDA CBR1000 | XXXX HAMILTON | 6 | 7m09.42 | 1m10.16 | +9.18s |
| 3RD | 9 | DAMON REES | HONDA CBR600 | 2008 WHAKATANE | 6 | 7m14.92 | 1m11.29 | +14.68s |
| 4TH | 77 | ROBBIE GROVES | TRIUMPH DAYTONA | 2011 WELLINGTON | 6 | 7m19.08 | 1m11.86 | +18.84s |
| 5TH | 72 | COLIN MacGREGOR | YAMAHA R6 | 2010 TAURANGA | 6 | 7m19.30 | 1m11.21 | +19.06s |
| 6TH | 17 | NICK PRESTIDGE | DUCATI 1098 | 2008 HAWERA | 6 | 7m19.90 | 1m12.06 | +19.66s |
| 7TH | 73 | JOHN TURNBULL | YAMAHA R6 | 2011 AUCKLAND | 6 | 7m28.60 | 1m13.34 | +28.36s |
| 8TH | 196 | NICK KAMPENHOUT | MOTO GUZZI MGS1 1200 | NO DETAILS | 6 | 7m39.03 | 1m14.67 | +38.79s |
| 9TH | 29 | LUKE JELLIE | KAWASAKI ZX6R | 2008 TAURANGA | 6 | 7m40.11 | 1m14.04 | +39.87s |
| 10TH | 42 | ZURRIN WIKI | KAWASAKI ZX6R | 2009 HAMILTON | 6 | 7m40.41 | 1m14.69 | +40.17s |
| 11TH | 47 | DANIEL NICHOLSON | SUZUKI GSXR1000 | 2008 ROTORUA | 6 | 7m47.85 | 1m16.21 | +47.61s |
| 12TH | 66 | HARRISON SENIOR | KTM RC8R | 2010 PALMERSTON NTH | 6 | 7m48.51 | 1m15.97 | +48.27s |
| DNF | 60 | JOHN ELMES | SUZUKI GSXR1000 | 2008 HAWERA | 5 | 6m08.19 | 1m12.03 | +1 lap |
| DNF | 23 | JOHN DYSON | SUZUKI GSXR1000 | 2007 AUCKLAND | 5 | 6m58.96 | 1m21.48 | +1 lap |
| DNF | H | NICK COLE | KAWASAKI ZX10R | 2015 HAMILTON | 4 | 4m41.27 | 1m08.55 | +2 laps |
| 11 | TRAVIS MOAD | KAWASAKI ZX10R | 2011 AUCKLAND | Did Not Race | ||||
| 31 | BRUCE DOWIE | SUZUKI GSXR1000 K6 | XXXX MORRINSVILLE | Did Not Race | ||||
| 46 | ADRIAN COX | SUZUKI GSXR1000 | XXXX HAMILTON | Did Not Race | ||||
| 67 | PATRICK MAIN | YAMAHA R6 | NO DETAILS | Did Not Race |



