Practice 03
INTERMEDIATE
Date: Sunday, 19th July, 2015Time: 09:47amWeather: Sunny, some cloud, light breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 8 | NO DETAILS | NO DETAILS | NO DETAILS | 4 | 8m04.90 | 1m19.74 | +0.00s |
| 2ND | 70 | SEAN BATEMAN | HUSQVARNA 450SMR | 2008 HAMILTON | 6 | 9m18.91 | 1m21.76 | +2.02s |
| 3RD | 196 | NO DETAILS | NO DETAILS | NO DETAILS | 6 | 9m17.67 | 1m22.50 | +2.76s |
| 4TH | 7 | FERGUS MAYNES | SUZUKI SV650 | 2007 TAKAPUNA | 5 | 8m33.17 | 1m23.97 | +4.23s |
| 5TH | 179 | MATTHEW EGGLETON | KAWASAKI ZXR400 | 1989 ROTORUA | 6 | 9m16.16 | 1m24.20 | +4.46s |
| 6TH | 79 | GRANT ERSKINE | HONDA CBR500 | 2011 HAMILTON | 5 | 8m02.99 | 1m25.74 | +6.00s |
| 7TH | 72 | MICHAEL ROBINSON | SUZUKI SV650 | 2005 DRURY | 5 | 8m46.83 | 1m26.08 | +6.34s |
| 8TH | 45 | HAMISH BOYD | YAMAHA YZF450 | 2008 MORRINSVILLE | 6 | 9m39.16 | 1m26.11 | +6.37s |
| 9TH | 31 | IAN REED | SUZUKI SV650 | 2004 WELLINGTON | 5 | 8m20.16 | 1m26.28 | +6.54s |
| 10TH | 32 | CHRIS SWALLOW | DUCATI TT2 600 | 1982 WELLINGTON | 4 | 6m50.12 | 1m28.27 | +8.53s |
| 11TH | 606 | MAX ROBINSON | KTM 350 | NO DETAILS | 6 | 9m45.89 | 1m28.54 | +8.80s |
| 12TH | 13 | GERARD PIJFERS | SUZUKI RGV250 | XXXX HAMILTON | 4 | 6m43.21 | 1m28.58 | +8.84s |
| 13TH | 5 | MARK OLIVER | HONDA CRF450 | 2009 PATEA | 4 | 6m55.31 | 1m28.74 | +9.00s |
| 14TH | 84 | SHAYNE LAWREY | KAWASAKI ER650 | 2008 HAMILTON | 4 | 7m01.57 | 1m28.79 | +9.05s |
| 15TH | 22 | JOHN HEGARTY | SUZUKI RMZ450 | XXXX HAMILTON | 6 | 9m46.72 | 1m29.53 | +9.79s |
| 16TH | 27 | JASE AUGUSTINE | SUZUKI SV650 | 2007 AUCKLAND | 4 | 6m57.09 | 1m29.60 | +9.86s |
| 17TH | 90 | AARON CARMICHAEL | KAWASAKI ER650 | 2006 ROTORUA | 5 | 8m36.68 | 1m29.69 | +9.95s |
| 18TH | 66 | NO DETAILS | NO DETAILS | NO DETAILS | 2 | 3m36.79 | 1m29.78 | +10.04s |
| 19TH | 52 | CHRIS MALCOLM | HONDA RS125 | 2000 AUCKLAND | 5 | 8m46.69 | 1m32.78 | +13.04s |
| 20TH | 43 | KERRY CHAPMAN | YAMAHA TZR250 | 1988 NAPIER | 2 | 4m07.86 | 1m33.77 | +14.03s |
| 21ST | 2 | ALAN JESSOP | YAMHA YZF450 | 2011 NORTHLAND | 5 | 9m09.78 | 1m34.23 | +14.49s |
| 22ND | 89 | JOSH AUGUSTINE | SUZUKI SV650 | 2007 AUCKLAND | 1 | 6m41.40 | 6m41.40 | 321.66s |
| 20 | DILLON TELFORD | APRILIA SXV550 | 2007 TIRAU | Did Not Practice | ||||
| 33 | MATT REICHENBACH | SUZUKI SV650 | 2004 BOMBAY | Did Not Practice | ||||
| 60 | SEAN NORQUAY | KTM 690 | 2014 NGARUAWAHIA | Did Not Practice | ||||
| 143 | SHANE TAYLOR | HONDA CBR450RR | 2005 HAMILTON | Did Not Practice |



