Race 10
BOYD MOTORCYCLES CLASSICS
Date: Sunday, 24th May, 2015Time: 02:20pm
| Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 317 | DEAN BEATSON | HONDA CB350 1969 | AUCKLAND | 6 | 9m49.78 | 1m36.60 | +0.00s |
| 2ND | 263 | ADRIAN COLLINS | BMW R90S 1974 | WHAKATANE | 6 | 10m17.12 | 1m41.20 | +27.34s |
| 3RD | 191 | KOB HAIR | TRIUMPH 500 1977 | GISBORNE | 6 | 10m24.32 | 1m37.83 | +34.54s |
| 4TH | 454 | MICHAEL HAMILTON | NORTON COMMANDO 1973 | TAURANGA | 6 | 10m26.27 | 1m40.13 | +36.49s |
| 5TH | 12 | ROYD WALKER-HOLT | TRIUMPH 3TA 350 1963 | AUCKLAND | 6 | 10m41.59 | 1m44.44 | +51.81s |
| 6TH | 99 | GEOFF LONG | TRIUMPH 3TA 1958 | MATANGI | 6 | 11m24.00 | 1m49.14 | +94.22s |
| 7TH | 146 | JOHN COMER | BMW R90/6 1972 | ONEHUNGA | 5 | 9m55.70 | 1m55.08 | +1 lap |
| 72 | GREG BEATSON | HONDA CB350 1969 | DRURY | Did Not Race | ||||
| 95 | NEV MICKLESON | JAWA BRIGGO 500 | HAMILTON | Did Not Race | ||||
| 131 | JOHN CARTER | SEELEY WESLAKE500'71 | NEW PLYMOUTH | Did Not Race | ||||
| 267 | BARRY JELACA | BENELLI TS250 1970 | NGARUAWAHIA | Did Not Race | ||||
| 294 | STEVE BRIDGE | TRIUMPH T100 500'68 | NGARUAWAHIA | Did Not Race |



