Race 10
CLASSIC
Date: Sunday, 24th August, 2014Time: 03:05pmWeather: Sunny, no cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/HOME | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 62 | DEAN BEATSON | HONDA CB350 | 1969 MANUKAU | 6 | 8m36.81 | 1m24.47 | +0.00s |
| 2ND | 72 | GREG BEATSON | HONDA CB350 | 1969 DRURY | 6 | 8m38.45 | 1m25.42 | +1.64s |
| 3RD | 273 | STEFAN DE LACY | TRIUMPH 500 | 1973 HAMILTON | 6 | 8m49.18 | 1m26.77 | +12.37s |
| 4TH | 159 | TERRY PRANGWELL | DUCATI 350 | 1962 HAMILTON | 6 | 9m07.73 | 1m26.75 | +30.92s |
| 5TH | 101 | BERNARD KERR | HONDA CB350 | 1972 MARAETAI | 6 | 9m10.43 | 1m29.55 | +33.62s |
| 6TH | 12 | ROYD WALKER-HOLT | TRIUMPH 3TA 350 | 1962 AUCKLAND | 6 | 9m11.86 | 1m29.67 | +35.05s |
| 7TH | 130 | GARY WENDT | MAICO 250 | 1974 NGARUAWAHIA | 6 | 9m12.11 | 1m29.86 | +35.30s |
| 8TH | 99 | GEOFF LONG | TRIUMPH 3TA 350 | 1958 HAMILTON | 6 | 9m18.00 | 1m31.12 | +41.19s |
| 9TH | 261 | BRETT WALKER-HOLT | TRIUMPH 5T 499 | 1939 KAWAKAWA BAY | 6 | 9m29.66 | 1m33.32 | +52.85s |
| DNF | 9 | GRAEME COLE | TRIUMPH 3TA 350 | 1962 HAMILTON | 4 | 6m10.37 | 1m30.55 | +2 laps |
| 95 | NEVILLE MICKLESON | BRIGGO 500 | 1971 HAMILTON | Did Not Race |



