Practice 02
INTERMEDIATE RACE
Date: Sunday, 13th July, 2014Time: 09:46amWeather: Sunny, some cloud, light breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | YEAR / HOME | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 65 | BEN ROSENDOAL | SUZUKI SV 650 | 2003 HAMILTON | 5 | 7m25.74 | 1m25.04 | +0.00s |
| 2ND | 93 | NO DETAILS | NO DETAILS | NO DETAILS | 6 | 9m24.59 | 1m26.86 | +1.82s |
| 3RD | 31 | GERARD PIJFERS | SUZUKI RGV250 | 1991 HAMILTON | 5 | 8m16.11 | 1m27.25 | +2.21s |
| 4TH | 43 | SHANE TAYLOR | HONDA CBR450RR | 2005 HAMILTON | 4 | 6m04.57 | 1m27.47 | +2.43s |
| 5TH | 97 | NATHAN JANE | SUZUKI RGV250 | 1993 WHANGAPARAOA | 6 | 9m22.40 | 1m27.92 | +2.88s |
| 6TH | 5 | NIGEL LENNOX | SUZUKI SV650 | 2006 AUCKLAND | 6 | 9m07.41 | 1m28.49 | +3.45s |
| 7TH | 25 | ROMAN RAJEK | HONDA RS125 | 2010 TAUPO | 6 | 9m24.92 | 1m28.60 | +3.56s |
| 8TH | 37 | GREG SMITH | DUCATI TT2-750 | 1982 PUKEKOHE | 4 | 6m22.37 | 1m29.27 | +4.23s |
| 9TH | 125 | NO DETAILS | NO DETAILS | NO DETAILS | 5 | 9m29.60 | 1m29.38 | +4.34s |
| 10TH | 61 | PHILLIP MUNT | SUZUKI SV650 | 2003 WHANGAREI | 5 | 7m54.08 | 1m29.74 | +4.70s |
| 11TH | 3 | CHRIS BRIDGE | KTM DUKE 690 | 2012 HAMILTON | 3 | 4m57.15 | 1m34.06 | +9.02s |
| 12TH | 18 | GUY WEBSTER | YAMAHA 350LC | 1981 AUCKLAND | 3 | 5m14.56 | 1m38.13 | +13.09s |
| 7 | HUGH TRENHOLME | HONDA RS125 | 1998 ELLERSLIE | Did Not Practice | ||||
| 27 | MATTHEW FERGUSON | KAWASAKI ZXR400 | 1989 AUCKLAND | Did Not Practice | ||||
| 79 | MATTHEW EGGLETON | KAWASAKI ZXR400 | 1989 ROTORUA | Did Not Practice | ||||
| 94 | GRANT DALTON | TRIUMPH 675 | ---- AUCKLAND | Did Not Practice | ||||
| 256 | MIHI BANKS | HONDA 125 | ---- PORIRUA | Did Not Practice | ||||
| 666 | NICHOLAS BROWN | YAMAHA RZ350 | 1985 MEREMERE | Did Not Practice |



