Race 08
GROUP 3
Date: Sunday, 6th January, 2013Time: 01:57pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 5 | PHIL HALL | RENAULT 5 TURBO | 5 | 7m28.82 | 1m27.64 | +0.00s |
| 2ND | 35 | DAVID MIDDLEMISS | PEUGEOT 106 RALLYE | 5 | 7m38.49 | 1m29.87 | +9.67s |
| 3RD | 49 | CHRISTOPHER BROWNE | ALFASUD SUPER | 5 | 7m48.07 | 1m31.38 | +19.25s |
| 4TH | 231 | ROBYN RIDING | PORSCHE 924 | 5 | 8m03.12 | 1m34.08 | +34.30s |
| 5TH | 10 | LOGAN ELLIOTT | ALFASUD | 5 | 8m31.04 | 1m38.44 | +62.22s |
| 6TH | 101 | KEITH ELLIOTT | ROMEO GIULIETTA TI | 4 | 7m29.25 | 1m49.61 | +1 lap |
| DNF | 229 | TALLULAH BROWNE | ALFASUD TI | 4 | 7m18.47 | 1m46.63 | +1 lap |
| 9 | BRONWYNNE LEECH | PEUGEOT 205GTI | Did Not Race |



