Race 15
DUAL SPRINTS
Date: Sunday, 13th June, 2010Time: 03:07pmWeather: Cloudy, showers, light breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | CCs/CLUB | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 23 | BEN SUNCKELL | HONDA CIVIC | 5 | 6m59.28 | 1m18.68 | +0.00s | |
| 2ND | 27 | COLIN YOUNG | HONDA CIVIC | 1600 FIAT CC | 5 | 7m05.66 | 1m20.44 | +6.38s |
| 3RD | 42 | GLEN FOSTER | TOYOTA MR2 BLUE | 1600 ECC | 5 | 7m28.96 | 1m23.50 | +29.68s |
| 4TH | 10 | MARTIN HUTTON | FORD ESCORT MK1 BLUE | 1800 TAUPO | 5 | 7m39.57 | 1m30.04 | +40.29s |
| 5TH | 96 | PAUL DE BLOIS | ESCORT MK1 BLUE/WHIT | 1600 ECC | 5 | 8m10.07 | 1m35.99 | +70.79s |
| DNF | 3 | MICHAEL TAPPENDENd33 | FORD TELSTAR BLACK | 2500 HCC | 3 | 4m09.19 | 1m19.77 | +2 laps |



