Race 10
D U A L
Date: Sunday, 14th June, 2009Time: 02:39pmWeather: Overcast, showers, light breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 53 | BELINDA HENNEY | MK2 FORD ESCORT WHIT | 5 | 8m13.57 | 1m34.56 | +0.00s |
| 2ND | 15 | LARRY ROUNTREE | CHEVRON SPORTS RED | 5 | 8m15.91 | 1m35.42 | +2.34s |
| 3RD | 13 | ABRIE VAN NIEKERK | MAZDA FAMILIA WHITE | 5 | 8m24.49 | 1m38.68 | +10.92s |
| 4TH | 146 | ANDREW JENNINGS | FRASER CLUBMAN BLUE | 5 | 8m33.17 | 1m38.76 | +19.60s |
| 5TH | 651 | JIM SMITH | CHEVRON SPORTS CLAS. | 5 | 8m52.63 | 1m43.49 | +39.06s |
| 6TH | 220 | KEVIN GODFREY | MK3 CORTINA RED/WHIT | 5 | 9m11.44 | 1m44.65 | +57.87s |



