Practice 04
D U A L
Date: Sunday, 14th June, 2009Time: 11:05amWeather: Overcast, showers, light breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 46 | LLOYD WILSON | FRASER CLUBMAN BLUE | 3 | 4m28.37 | 1m25.17 | +0.00s |
| 2ND | 22 | TIMOTHY LAWTON | MK1 ESCORT WHITE | 3 | 4m29.20 | 1m25.07 | +0.83s |
| 3RD | 23 | PHIL HALL | HONDA CITY WHITE | 3 | 4m33.50 | 1m27.74 | +5.13s |
| 4TH | 88 | COLIN MEADOWS | CHEV CORVETTE WHITE | 3 | 4m35.34 | 1m26.27 | +6.97s |
| 5TH | 84 | AL MARTIN | FRASER CLUBMAN GREEN | 3 | 4m44.20 | 1m31.25 | +15.83s |
| 6TH | 14 | ROSS SHEPHARD | MK3 ESCORT WHITE | 3 | 4m50.11 | 1m32.60 | +21.74s |
| 7TH | 113 | ARNO VAN NIEKERK | MAZDA FAMILIA WHITE | 3 | 5m14.78 | 1m40.47 | +46.41s |
| 8TH | 220 | KEVIN GODFREY | MK3 CORTINA RED/WHIT | 3 | 5m59.88 | 1m41.66 | +91.51s |



