Race 10
GROUP 4 - DUAL 2
Date: Sunday, 7th August, 2016Time: 02:23pmWeather: Sunny, some cloud, no breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | COLOUR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 25 | RICHARD MASON | HOLDEN COMMODORE | BLACK | 4 | 5m03.63 | 1m13.80 | +0.00s |
| 2ND | 95 | BRIAN MATCHETT | HOLDEN VX GTS 300 | BLACK | 4 | 5m23.20 | 1m18.21 | +19.57s |
| 3RD | 82 | PAUL BERTRAM | TOYOTA CELICA | GREEN | 4 | 5m47.87 | 1m24.07 | +44.24s |
| 4TH | 69 | SHAUN MIDGEN | NISSAN 180 SX | RED | 4 | 5m50.50 | 1m24.01 | +46.87s |
| 12 | KEITH WALLACE | HOLDEN COMMODORE | WHITE | Did Not Race | ||||
| 78 | MARK TAYLOR | HOLDEN COMMODORE | BLUE | Did Not Race |



