Race 09
DUAL 2
Date: Sunday, 1st November, 2015Time: 02:19pmWeather: Sunny, Little Wind, Warm, Track Dry
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 747 | DAVE HEWSON | .................... | 4 | 5m09.61 | 1m15.77 | +0.00s |
| 2ND | 25 | RICHARD MASON | .................... | 4 | 5m10.00 | 1m15.29 | +0.39s |
| 3RD | 95 | BRIAN MATCHETT | .................... | 4 | 5m15.00 | 1m17.36 | +5.39s |
| 4TH | 55 | MICHAEL KITCHING | .................... | 4 | 5m16.59 | 1m17.55 | +6.98s |
| 5TH | 119 | CARL PAMPLIN | .................... | 4 | 5m37.43 | 1m21.99 | +27.82s |
| 6TH | 42 | GLENN CLIMO | .................... | 4 | 5m50.73 | 1m25.50 | +41.12s |
| 7TH | 82 | PAUL BERTRAM | .................... | 4 | 5m53.08 | 1m25.99 | +43.47s |
| 69 | SHAUN MIDGEN | .................... | Did Not Race | ||||
| 88 | PETER WITHERS | .................... | Did Not Race |



