Race 04
DUAL 2
Date: Sunday, 1st November, 2015Time: 12:37pmWeather: Cloudy, Little Wind, Warm, Track Dry
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 747 | DAVE HEWSON | .................... | 4 | 5m10.81 | 1m15.89 | +0.00s |
| 2ND | 25 | RICHARD MASON | .................... | 4 | 5m11.04 | 1m15.80 | +0.23s |
| 3RD | 95 | BRIAN MATCHETT | .................... | 4 | 5m14.43 | 1m16.83 | +3.62s |
| 4TH | 55 | MICHAEL KITCHING | .................... | 4 | 5m16.02 | 1m17.12 | +5.21s |
| 5TH | 119 | CARL PAMPLIN | .................... | 4 | 5m37.65 | 1m21.99 | +26.84s |
| 6TH | 42 | GLENN CLIMO | .................... | 4 | 5m53.23 | 1m26.09 | +42.42s |
| 7TH | 82 | PAUL BERTRAM | .................... | 4 | 6m06.77 | 1m26.12 | +55.96s |
| DNF | 88 | PETER WITHERS | .................... | 2 | 3m47.63 | 1m29.18 | +2 laps |
| 69 | SHAUN MIDGEN | .................... | Did Not Race |



