Race 10
SINGLES 2
Date: Sunday, 14th June, 2015Time: 02:17pm
DAVE HEWSON
....................
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:29.65 | 1:29.65 | |
| 2 | 1:21.30 | 2:50.95 | |
| 3 | 1:40.52 | 4:31.47 | |
| 4 | 1:20.68 | 5:52.15 | |
| 5 | 1:19.66 | 7:11.81 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



