Race 09
GROUP 3 - SINGLES 2
Date: Sunday, 29th March, 2015Time: 02:36pm
EMMA HAMILTON
....................
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:30.01 | 1:30.01 | |
| 2 | 1:22.06 | 2:52.07 | |
| 3 | 1:21.97 | 4:14.04 | |
| 4 | 1:21.50 | 5:35.54 | * |
| 5 | 1:23.30 | 6:58.84 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



