Race 07
GROUP 1 - SINGLES 1
Date: Sunday, 29th March, 2015Time: 02:03pm
JONNY RIDLEY
....................
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:34.63 | 1:34.63 | |
| 2 | 1:28.88 | 3:03.51 | |
| 3 | 1:28.46 | 4:31.97 | |
| 4 | 1:28.13 | 6:00.10 | |
| 5 | 1:26.78 | 7:26.88 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



