Race 07
GROUP 1 - SINGLES 1
Date: Sunday, 29th March, 2015Time: 02:03pm
DAVE HEWSON
....................
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:23.16 | 1:23.16 | |
| 2 | 1:17.45 | 2:40.61 | * |
| 3 | 1:17.53 | 3:58.14 | |
| 4 | 1:17.95 | 5:16.09 | |
| 5 | 1:17.74 | 6:33.83 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



