Race 04
GROUP 1 - SINGLES 1
Date: Sunday, 29th March, 2015Time: 01:16pm
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 42 | LAURENCE BERTRAM | .................... | 4 | 5m07.48 | 1m14.70 | +0.00s |
| 2ND | 12 | STEVE WALLACE | .................... | 4 | 5m09.57 | 1m15.41 | +2.09s |
| 3RD | 95 | BRIAN MATCHETT | .................... | 4 | 5m26.48 | 1m19.83 | +19.00s |
| 4TH | 747 | DAVE HEWSON | .................... | 4 | 5m26.69 | 1m17.84 | +19.21s |
| 5TH | 111 | TIM PRATT | .................... | 4 | 5m27.89 | 1m20.16 | +20.41s |
| 6TH | 510 | GLEN WENDELBORN | .................... | 4 | 5m44.34 | 1m23.84 | +36.86s |
| DNF | 91 | JONNY RIDLEY | .................... | 3 | 4m46.78 | 1m32.97 | +1 lap |



