Practice 02
GROUP 2 - DUALS
Date: Sunday, 29th March, 2015Time: 11:31amWeather: Cloudy, some sun, no breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 78 | MARK TAYLOR | .................... | 3 | 4m07.99 | 1m19.71 | +0.00s |
| 2ND | 68 | LANE COLLIER | .................... | 3 | 4m16.52 | 1m22.29 | +8.53s |
| 3RD | 12 | KEITH WALLACE | .................... | 3 | 4m20.05 | 1m22.58 | +12.06s |
| 4TH | 110 | ROD PRATT | .................... | 3 | 4m25.69 | 1m23.96 | +17.70s |
| 5TH | 111 | TIM PRATT | .................... | 3 | 4m29.77 | 1m25.08 | +21.78s |
| 6TH | 95 | BRIAN MATCHETT | .................... | 3 | 4m35.19 | 1m28.01 | +27.20s |
| 7TH | 510 | GLEN WENDELBORN | .................... | 3 | 4m43.01 | 1m30.05 | +35.02s |
| 8TH | 88 | PETER WITHERS | .................... | 3 | 4m44.77 | 1m31.33 | +36.78s |
| 9TH | 81 | KEVIN SHANNON | .................... | 3 | 4m57.25 | 1m35.17 | +49.26s |
| 10TH | 69 | DAVE MIDGEN | .................... | 3 | 4m57.71 | 1m35.49 | +49.72s |
| DNF | 42 | LAURENCE BERTRAM | .................... | 2 | 2m52.73 | 1m21.43 | +1 lap |



