Race 03
GROUP 3 SINGLES 2
Date: Sunday, 21st September, 2014Time: 12:02pmWeather: Cloudy, raining, breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 24 | STEVE ROBINSON | .................... | 4 | 6m21.14 | 1m32.35 | +0.00s |
| 2ND | 747 | DAVE HEWSON | .................... | 4 | 6m23.36 | 1m30.03 | +2.22s |
| 3RD | 3 | GORDON CLARKE | .................... | 4 | 6m50.86 | 1m39.58 | +29.72s |
| 4TH | 51 | JEFF GLOVER | .................... | 4 | 7m08.27 | 1m40.37 | +47.13s |
| 5TH | 009 | PAUL WILLIAMS | .................... | 4 | 7m08.43 | 1m44.38 | +47.29s |
| 6TH | 12 | STEVE WALLACE | .................... | 4 | 7m23.61 | 1m48.83 | +62.47s |
| 7TH | 10 | RYAN VANDERPLANK | .................... | 4 | 7m29.45 | 1m50.88 | +68.31s |
| 510 | GLEN WENDELBORN | .................... | Did Not Race |



