Race 01
GROUP 1 DUALS
Date: Sunday, 21st September, 2014Time: 11:30amWeather: Cloudy, some sun, light breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 78 | MARK TAYLOR | .................... | 4 | 5m29.21 | 1m18.47 | +0.00s |
| 2ND | 42 | LAURANCE BERTRAM | .................... | 4 | 5m32.21 | 1m20.36 | +3.00s |
| 3RD | 68 | LANE COLLIER | .................... | 4 | 5m37.61 | 1m21.85 | +8.40s |
| 4TH | 16 | STU ROWLING | .................... | 4 | 5m46.81 | 1m23.48 | +17.60s |
| 5TH | 111 | ROD PRATT | .................... | 4 | 5m47.83 | 1m24.71 | +18.62s |
| 6TH | 88 | PETER WITHERS | .................... | 4 | 5m59.65 | 1m27.84 | +30.44s |
| 7TH | 24 | STEVE ROBINSON | .................... | 4 | 6m01.38 | 1m27.85 | +32.17s |
| 8TH | 431 | PHIL JOSEPHS | .................... | 4 | 6m01.62 | 1m27.73 | +32.41s |
| 9TH | 57 | PAUL DUFFET | .................... | 4 | 6m02.14 | 1m26.15 | +32.93s |
| 10TH | 510 | GLEN WENDELBORN | .................... | 4 | 6m12.02 | 1m30.23 | +42.81s |
| DNF | 77 | PAUL WILLIAMS | .................... | 3 | 4m47.18 | 1m31.76 | +1 lap |
| 12 | KEITH WALLACE | .................... | Did Not Race | ||||
| 69 | SHAUN MIDGEN | .................... | Did Not Race |



