Race 07
GROUP 3 SINGLES 2
Date: Sunday, 10th August, 2014Time: 01:36pmWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 42 | LAURENCE BERTRAM | .................... | 4 | 5m05.37 | 1m14.18 | +0.00s |
| 2ND | 57 | PAUL DUFFETT | .................... | 4 | 5m14.63 | 1m17.11 | +9.26s |
| 3RD | 747 | DAVE HEWSON | .................... | 4 | 5m15.83 | 1m17.39 | +10.46s |
| 4TH | 95 | BRIAN MATCHETT | .................... | 4 | 5m21.38 | 1m18.41 | +16.01s |
| 5TH | 51 | JEFF GLOVER | .................... | 4 | 5m38.68 | 1m22.63 | +33.31s |
| 6TH | 009 | PAUL WILLIAMS | .................... | 4 | 6m05.64 | 1m28.97 | +60.27s |
| 34 | JIM COOPER | .................... | Did Not Race | ||||
| 510 | GLEN WENDELBORN | .................... | Did Not Race |



