Race 03
GROUP 3 SINGLES 2
Date: Sunday, 10th August, 2014Time: 12:06pmWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 42 | LAURENCE BERTRAM | .................... | 4 | 5m08.43 | 1m14.61 | +0.00s |
| 2ND | 57 | PAUL DUFFETT | .................... | 4 | 5m13.79 | 1m16.28 | +5.36s |
| 3RD | 747 | DAVE HEWSON | .................... | 4 | 5m18.07 | 1m17.54 | +9.64s |
| 4TH | 95 | BRIAN MATCHETT | .................... | 4 | 5m24.59 | 1m18.81 | +16.16s |
| 5TH | 51 | JEFF GLOVER | .................... | 4 | 5m38.25 | 1m22.56 | +29.82s |
| 6TH | 34 | JIM COOPER | .................... | 4 | 5m48.15 | 1m25.06 | +39.72s |
| 7TH | 510 | GLEN WENDELBORN | .................... | 4 | 5m52.40 | 1m25.71 | +43.97s |
| DNF | 009 | PAUL WILLIAMS | .................... | 3 | 4m32.15 | 1m27.61 | +1 lap |



