Race 06
GROUP 6 SINGLES 4
Date: Sunday, 15th June, 2014Time: 02:21pmWeather: Overcast, no breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 78 | MARK TAYLOR | .................... | 4 | 5m05.27 | 1m13.87 | +0.00s |
| 2ND | 171 | NIGEL KARL | .................... | 4 | 5m10.16 | 1m15.67 | +4.89s |
| 3RD | 51 | JEFF GLOVER | .................... | 4 | 5m40.69 | 1m23.06 | +35.42s |
| 4TH | 8 | JASON HARRISON | .................... | 4 | 5m55.53 | 1m26.86 | +50.26s |
| 5TH | 34 | JIM COOPER | .................... | 4 | 5m58.77 | 1m27.78 | +53.50s |
| 54 | DEBBIE WENDELBORN | .................... | Did Not Race | ||||
| 77 | PAUL BUNNING | .................... | Did Not Race |



