Race 12
GROUP 2 SINGLES 1
Date: Sunday, 30th March, 2014Time: 04:04pmWeather: Sunny, some cloud, light breeze, warm, track dry.
GLEN WENDELBORN
....................
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:30.89 | 1:30.89 | |
| 2 | 1:24.55 | 2:55.44 | |
| 3 | 1:28.56 | 4:24.00 | |
| 4 | 1:23.71 | 5:47.71 | * |
| 5 | 1:24.97 | 7:12.68 | |
| 6 | 1:24.77 | 8:37.45 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



