Race 10
GROUP 5 SINGLES 2
Date: Sunday, 30th March, 2014Time: 03:31pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 16 | CAMERON PAUSINA | .................... | 4 | 5m30.08 | 1m19.94 | +0.00s |
| 2ND | 95 | NO DETAILS | .................... | 4 | 5m32.18 | 1m20.96 | +2.10s |
| 3RD | 8 | DAVE MORRISSEY | .................... | 4 | 5m36.92 | 1m22.03 | +6.84s |
| 4TH | 91 | ALISTAR SWAN | .................... | 4 | 5m58.11 | 1m22.64 | +28.03s |
| 5TH | 22 | BRUCE HUTCHINGS | .................... | 4 | 6m25.07 | 1m34.32 | +54.99s |
| 6TH | 51 | DEBBIE WENDELBORN | .................... | 4 | 6m26.43 | 1m34.19 | +56.35s |
| 24 | STEVE ROBINSON | .................... | Did Not Race | ||||
| 34 | GLENICE COOPER | .................... | Did Not Race | ||||
| 40 | BASIL LAMBERT | .................... | Did Not Race | ||||
| 169 | SHAUN MIDGEN | .................... | Did Not Race |



