Race 01
GROUP 1 DUALS 1
Date: Sunday, 30th March, 2014Time: 12:20pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 42 | LAURENCE BERTRAM | .................... | 4 | 5m09.29 | 1m15.28 | +0.00s |
| 2ND | 89 | DWIGHT DOWNES | .................... | 4 | 5m09.59 | 1m15.34 | +0.30s |
| 3RD | 78 | MARK TAYLOR | .................... | 4 | 5m09.79 | 1m15.27 | +0.50s |
| 4TH | 12 | KEITH WALLACE | .................... | 4 | 5m12.73 | 1m15.76 | +3.44s |
| 5TH | 68 | LAYNE COLLIER | .................... | 4 | 5m27.08 | 1m19.19 | +17.79s |
| 6TH | 95 | BRIAN MATCHETT | .................... | 4 | 5m32.12 | 1m20.52 | +22.83s |
| 7TH | 88 | PETER WITHERS | .................... | 4 | 5m38.12 | 1m22.66 | +28.83s |
| 8TH | 23 | CORY JAMIESON | .................... | 4 | 5m40.86 | 1m22.61 | +31.57s |
| 9TH | 8 | DAVE MORRISSEY | .................... | 4 | 5m44.17 | 1m22.08 | +34.88s |
| 10TH | 51 | GLEN WENDELBORN | .................... | 4 | 5m51.18 | 1m25.46 | +41.89s |



