Race 06
GROUP 1 - DUALS 1
Date: Sunday, 16th October, 2011Time: 01:13pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 25 | PAUL MORGAN | .................... | 4 | 4m36.88 | 1m07.79 | +0.00s |
| 2ND | 57 | ERIC HENNEPHOF | .................... | 4 | 4m45.85 | 1m09.33 | +8.97s |
| 3RD | 42 | BOB NIGHTINGALE | .................... | 4 | 4m51.52 | 1m10.71 | +14.64s |
| 4TH | 2 | BRETT RUDD | .................... | 4 | 4m57.46 | 1m11.29 | +20.58s |
| 5TH | 119 | NEROLIE CLARK | .................... | 4 | 4m59.94 | 1m10.05 | +23.06s |
| 6TH | 78 | MARK TAYLOR | .................... | 4 | 5m07.17 | 1m13.57 | +30.29s |
| 7TH | 16 | ARVIND KESA | .................... | 4 | 5m13.32 | 1m15.07 | +36.44s |
| 8TH | 23 | JAMES COOLEMAN | .................... | 4 | 5m29.40 | 1m19.88 | +52.52s |



