Race 15
GROUP 3 - PRODUCTION MUSCLE CARS
Date: Sunday, 11th September, 2011Time: 03:28pmWeather: Overcast, light breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 3 | MIKE OLDHAM | .................... | 6 | 8m44.13 | 1m11.99 | +0.00s |
| 2ND | 35 | SUE GOLDING | .................... | 6 | 8m49.17 | 1m14.99 | +5.04s |
| 3RD | 2 | RUSSELL THOMAS | .................... | 6 | 8m49.61 | 1m23.02 | +5.48s |
| 4TH | 6 | PAUL TREADAWAY | .................... | 6 | 8m51.54 | 1m22.23 | +7.41s |
| 5TH | 117 | JOHN SAMPSON | .................... | 6 | 8m53.21 | 1m18.53 | +9.08s |
| 6TH | 48 | CRAIG HORN | .................... | 6 | 8m53.52 | 1m15.75 | +9.39s |
| 7TH | 16 | SANDRA GRAMMER | .................... | 6 | 8m57.71 | 1m27.41 | +13.58s |
| 8TH | 36 | STEVE NIXON | .................... | 6 | 9m01.25 | 1m20.28 | +17.12s |
| 11 | JON JAMIESON | .................... | Did Not Race | ||||
| 82 | WARREN BETTS | .................... | Did Not Race | ||||
| 91 | GLENN GORDON | .................... | Did Not Race |



