Race 01
GROUP 1 - CLASSIC JAPANESE
Date: Sunday, 11th September, 2011Time: 11:43amWeather: Overcast, raining, light breeze, cool, track wet.
KURT PEARCE
....................
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:44.92 | 1:44.92 | |
| 2 | 1:33.91 | 3:18.83 | |
| 3 | 1:33.53 | 4:52.36 | |
| 4 | 1:35.98 | 6:28.34 | |
| 5 | 1:30.67 | 7:59.01 | * |
| 6 | 1:35.05 | 9:34.06 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



