Race 03
GROUP 3 DUAL 2
Date: Sunday, 24th July, 2011Time: 11:42amWeather: Overcast, showers, light breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 119 | MIKE CLARK | .................... | 4 | 5m29.75 | 1m20.17 | +0.00s |
| 2ND | 55 | BRUCE MILLER | .................... | 4 | 5m44.34 | 1m23.76 | +14.59s |
| 3RD | 48 | CRAIG HORN | .................... | 4 | 5m45.09 | 1m24.34 | +15.34s |
| 4TH | 78 | MARK TAYLOR | .................... | 4 | 5m57.57 | 1m25.29 | +27.82s |
| 5TH | 95 | BRIAN MATCHETT | .................... | 4 | 6m19.61 | 1m32.17 | +49.86s |
| 6TH | 6 | ANDREW LAMB | .................... | 4 | 6m29.34 | 1m34.53 | +59.59s |
| 7TH | 11 | CRAIG MAYALL | .................... | 4 | 6m30.91 | 1m35.21 | +61.16s |



